Company | |
Company: | JPMorgan Chase & Co. |
U.S. public company? | Yes |
Country? | United States of America |
Financial institution? | Yes |
Case | |
Case name: | USA v. JP Morgan Chase & Co. |
Case ID: | 3:15-cr-00079 |
Type of crime: | Antitrust |
Docket text*: | Docket |
Agreement text: | |
Press release: | Press Release |
Disposition type: | plea |
Plea agreement date (yyyy-mm-dd): | 2015-05-20 |
Judgment date (yyyy-mm-dd): | 2017-01-10 |
Jurisdiction: |
USDOJ - Antitrust Division (New York) |
Source: | None |
Fines / Punishment | |
Length of probation (in months): | 0 |
Fine amount ($): | 550,000,000 |
Restitution amount ($): | 0 |
Forfeiture/disgorgement amount ($): | 0 |
Additional regulatory fine amount ($): | 0 |
Community service / other penalties ($): | 0 |
Total payments ($): | 550,000,000 |
Notes: |
*The docket above is unofficial and may be incomplete or out-of-date. The official docket is available on PACER (fees may apply).