Company | |
Company: | Roussel Uclaf S.A. |
U.S. public company? | No |
Country? | France |
Financial institution? | No |
Case | |
Case name: | USA v. Roussel Uclaf S.A. |
Case ID: | 8:01-cr-00488 |
Type of crime: | FDCA / Pharma |
Docket text*: | Docket |
Agreement text: | |
Press release: | - |
Disposition type: | plea |
Plea agreement date (yyyy-mm-dd): | 2001-10-22 |
Judgment date (yyyy-mm-dd): | 2001-10-25 |
Jurisdiction: |
Ohio - Northern District |
Source: | PACER |
Fines / Punishment | |
Length of probation (in months): | 0 |
Fine amount ($): | 23,193,600 |
Restitution amount ($): | 0 |
Forfeiture/disgorgement amount ($): | 0 |
Additional regulatory fine amount ($): | 0 |
Community service / other penalties ($): | 0 |
Total payments ($): | 23,193,600 |
Notes: | None |
*The docket above is unofficial and may be incomplete or out-of-date. The official docket is available on PACER (fees may apply).