| Company | |
| Company: | Racing Services, Inc. |
| U.S. public company? | No |
| Country? | United States of America |
| Financial institution? | No |
| Case | |
| Case name: | USA v. Racing Services Inc et al |
| Case ID: | 3:03-cr-00112 |
| Type of crime: | Gambling |
| Docket text*: | Docket |
| Agreement text: | |
| Press release: | - |
| Disposition type: | plea |
| Plea agreement date (yyyy-mm-dd): | 2005-07-20 |
| Judgment date (yyyy-mm-dd): | 2007-03-06 |
| Jurisdiction: |
North Dakota |
| Source: | PACER |
| Fines / Punishment | |
| Length of probation (in months): | 0 |
| Fine amount ($): | 0 |
| Restitution amount ($): | 0 |
| Forfeiture/disgorgement amount ($): | 99,013,200 |
| Additional regulatory fine amount ($): | 0 |
| Community service / other penalties ($): | 0 |
| Total payments ($): | 99,013,200 |
| Notes: | None |
*The docket above is unofficial and may be incomplete or out-of-date. The official docket is available on PACER (fees may apply).