Company | |
Company: | Pac Equities, Inc. |
U.S. public company? | No |
Country? | United States of America |
Financial institution? | Yes |
Case | |
Case name: | USA v. Pac Equities Inc. |
Case ID: | 6:05-cr-60142 |
Type of crime: | Fraud - Securities |
Docket text*: | Docket |
Agreement text: | |
Press release: | - |
Disposition type: | plea |
Plea agreement date (yyyy-mm-dd): | 2008-07-08 |
Judgment date (yyyy-mm-dd): | 2008-07-18 |
Jurisdiction: |
Oregon |
Source: | PACER |
Fines / Punishment | |
Length of probation (in months): | 0 |
Fine amount ($): | 0 |
Restitution amount ($): | 10,362,690 |
Forfeiture/disgorgement amount ($): | 0 |
Additional regulatory fine amount ($): | 0 |
Community service / other penalties ($): | 0 |
Total payments ($): | 10,362,690 |
Notes: | None |
*The docket above is unofficial and may be incomplete or out-of-date. The official docket is available on PACER (fees may apply).