| Company | |
| Company: | ICN Pharmaceuticals, Inc. |
| U.S. public company? | Yes |
| Country? | United States of America |
| Financial institution? | No |
| Case | |
| Case name: | USA v. ICN Pharmaceuticals |
| Case ID: | 2:01-cr-01247 |
| Type of crime: | Fraud - Securities |
| Docket text*: | Docket |
| Agreement text: | |
| Press release: | - |
| Disposition type: | plea |
| Plea agreement date (yyyy-mm-dd): | 2001-12-11 |
| Judgment date (yyyy-mm-dd): | 2001-12-17 |
| Jurisdiction: |
USDOJ - Criminal Division |
| Source: | PACER |
| Fines / Punishment | |
| Length of probation (in months): | 36 |
| Fine amount ($): | 5,600,000 |
| Restitution amount ($): | 0 |
| Forfeiture/disgorgement amount ($): | 0 |
| Additional regulatory fine amount ($): | 0 |
| Community service / other penalties ($): | 0 |
| Total payments ($): | 5,600,000 |
| Notes: | None |
*The docket above is unofficial and may be incomplete or out-of-date. The official docket is available on PACER (fees may apply).