Company | |
Company: | Health Visions Corp. |
U.S. public company? | No |
Country? | Philippines |
Financial institution? | No |
Case | |
Case name: | USA v. HEALTH VISIONS CORPORATION |
Case ID: | 3:05-cr-00072 |
Type of crime: | Fraud - General |
Docket text*: | Docket |
Agreement text: | |
Press release: | - |
Disposition type: | plea |
Plea agreement date (yyyy-mm-dd): | 2007-06-15 |
Judgment date (yyyy-mm-dd): | 2008-04-25 |
Jurisdiction: |
Wisconsin - Western District |
Source: | PACER |
Fines / Punishment | |
Length of probation (in months): | 60 |
Fine amount ($): | 500,000 |
Restitution amount ($): | 99,915,131 |
Forfeiture/disgorgement amount ($): | 0 |
Additional regulatory fine amount ($): | 0 |
Community service / other penalties ($): | 0 |
Total payments ($): | 100,415,131 |
Notes: | None |
*The docket above is unofficial and may be incomplete or out-of-date. The official docket is available on PACER (fees may apply).